AKU Kettle Reboiler
It should be noted that "AKU" is not an official TEMA designation. In industry practice, AKU typically refers to an Accessible Kettle-type Reboiler, which combines a removable front cover with kettle-type boiling design. Below are the technical parameters:
| Parameter | Typical Value/Range | Remarks |
|---|---|---|
| Design Standard | ASME VIII Div.1 / TEMA K | Standard for kettle reboilers |
| Heat Transfer Area | 50~2000 m² | Immersed tube bundle design |
| Design Pressure (Shell Side) | 0.5~6.0 Mpa (5~60 bar) | High-pressure models up to 10 Mpa |
| Design Temperature | -50°C to +400°C | High-temperature models up to 450°C |
| Shell Material | Carbon Steel (Q345R) / SS304 / SS316L / Clad Plate | Corrosion-resistant options |
| Tube Bundle Material | SS304 / SS316L / 2205 Duplex / Titanium | Anti-cavitation design |
| Tube Diameter/Length | Φ19~Φ50 mm / 3~12 m | U-tube/straight tube options |
| Heat Source | Steam (0.3~1.5 Mpa) / Thermal Oil / Molten Salt | Multi-energy compatibility |
| Vaporization Rate | 30%~100% | Adjustable per column demand |
| Level Control | Auto-level gauge + control valve | Dry-run protection |
| Removable Front Cover | A-type flat cover + bolted connection | For tube inspection and cleaning |
| Connection Standard | ANSI / DIN / GB Flanges | DN150~DN800 |
| Feature | AKU Accessible Kettle Reboiler | Standard TEMA K Reboiler |
|---|---|---|
| Front Structure | A-type removable flat cover | Fixed head or simple manway |
| Maintainability | Front cover removable for inspection and cleaning | Limited access via manway |
| Cost | Higher (complex removable structure) | Lower |
| Fluid Compatibility | Fouling-prone or inspection-needed media | Clean or chemically cleanable media |
ABOUT YITENG
PRODUCTS
CONTACT US
Wuxi Yiteng Pressure Vessel Co, Ltd.

Hello, I'm Aurora,a passionate B2B specialist. I'm here to guide you from concept to completion. Let's discuss how we can meet your project's exact requirements. Don't hesitate to reach out!