AES Heat Exchanger
(Per TEMA Naming Convention)
The AES Heat Exchanger is a TEMA-standard externally sealed floating head shell-and-tube heat exchanger, designed for high-pressure, high-temperature, and frequent cleaning applications. Below are its technical specifications based on TEMA standards.
AES consists of three letters, each representing a key design feature:
Example Model: AES-500-120-6/4-2
| Parameter | Typical Value/Range | TEMA Requirements |
|---|---|---|
| Design Standard | ASME VIII Div.1 + TEMA AES | Complies with TEMA Class R/B |
| Heat Transfer Area | 10~1500 m² | Max 1200 m² for tubes ≤12m |
| Design Pressure (Shell/Tube Side) | 0.6~6.4 Mpa (6~64 bar) | Special certification for high-pressure models |
| Design Temperature | -50°C to +400°C | Special materials required >400°C |
| Shell Diameter | DN150~DN1200 | Shells >1.2m need reinforcement |
| Tube Bundle Parameters | ||
| - Tube OD | Φ19.05 mm (3/4") / Φ25.4 mm (1") | TEMA-recommended sizes |
| - Tube Length | 1.5m / 3m / 6m / 9m | Length-to-diameter ratio ≤10:1 |
| - Tube Layout Angle | 30° / 60° / 90° | Triangular pitch preferred |
| Floating Head Seal | Graphite packing gland + bolted gland | Leakage rate <0.1% |
| Baffle Type | Single/Double Segmental | 25%~35% baffle cut |
| Nozzle Flanges | ANSI 150~900 / DIN PN16~40 | Flange spacing ≥1.5×tube OD |
Externally Sealed Floating Head (S-Type)
Removable Front Cover (A-Type)
Single-Pass Shell (E-Type)
1.Thermal Expansion Calculation
2.Packing Material Selection
3.Tube Bundle Support
| Model | Front Head | Shell Type | Rear Head | Best For |
|---|---|---|---|---|
| AES | Removable (A) | Single-pass (E) | Packed floating head (S) | High-pressure + cleanable |
| BEM | Removable (B) | Single-pass (E) | Fixed tube sheet (M) | Clean fluids + small ΔT |
| BEU | Removable (B) | Single-pass (E) | U-tube bundle (U) | Large ΔT + low maintenance |
ABOUT YITENG
PRODUCTS
CONTACT US
Wuxi Yiteng Pressure Vessel Co, Ltd.

Hello, I'm Aurora,a passionate B2B specialist. I'm here to guide you from concept to completion. Let's discuss how we can meet your project's exact requirements. Don't hesitate to reach out!